Vital Statistics
| CAR & OWNER | MODIFICATIONS | Power | 0-60 | 0-100 | 1/4 mile | Max Speed | Standing Mile | Conditions |
| Phil Duncan, 4x4 Saff | Low comp, SCS head, SCS cams, T34, intercooler | 410bhp | 4.31sec | 9.20sec | 12.77sec | - | - | DRY |
| Charlie Shaw, 4WD Focus | SCS spec YB, long studded, forged pistons, steel rods, big port head, GT35 | - | 3.58sec | 7.15sec | 11.46sec | 149.10mph | - | DAMP |
| Danny Campion, 4WD Fiesta | 8.0:1 comp, RS500-spec head, cams, RS500 inlet, 8x803 injectors, GT30, SECS S8 ECU, David Hills map, 30psi | 500bhp | 3.49sec | 8.47sec | 12.00sec | 173.30mph | 30.17sec at 167.23mph | WET |
| Ade Young, 2WD Saff | 200 block, low comp, WRC gasket, cams, GT35, Autronic ECU, 4x1000cc injectors, RS500 intercooler, water injection | 550bhp | - | - | - | 185.50mph | 38.31sec at 175.18mph | DRY |
| Steve Scott, Escort | 200 block, knife-edged crank, WRC sump, low comp, head and cams, T4, P8, 8x803 injectors, RS500 plenum, air injectors | - | 3.78sec | 7.63sec | 11.77sec | 172.50mph | 29.76sec at 168.92mph | WET |
| Nick Bond, RWD Saff | 803s, RS1700T turbo, BD10s, 4x4 intercooler | 350bhp | 4.94sec | 11.33sec | 13.35sec | 157.80mph | - | - |
| George Kyriacou, 3-door | 200 block, low comp, four 803s and four 400s, T4, BD14s, Pectel, air-air, Coopers rings, RS500 intercooler | 450bhp | 5.36sec | 10.45sec | 13.41sec | 178.40mph | - | - |
| Martin Rodger, RWD Saff | Low comp, eight yellows, T35, GpA gasket, 4x4 intercooler | 280bhp | 5.94sec | 13.28sec | 14.50sec | 157.80mph | - | - |
| Stephen Rogers, Mk5 Cortina | Stage 1 chip, RS500 intercooler | 260bhp | 5.64sec | 13.12sec | 14.17sec | 146.70mph | - | - |
| Brendan Simpson, RWD Saff | 200 block, low comp, 803s, T34, BD10s, 4x4 intercooler | 350bhp | 5.74sec | 13.54sec | 14.30sec | 156.30mph | - | - |
| Graeme Lockwood, RWD Saff | 803s, T34, GpA gasket | 330bhp | 5.54sec | 12.69sec | 14.09sec | 150.70mph | - | - |
| Keith Brooks, RWD Saff | 200 block, low comp, 403s, T34, cams, GpA gasket, RS500 intercooler | 420bhp | 4.92sec | 9.81sec | 13.10sec | 169.60mph | - | - |
| Peter Kennedy, 4x4 Capri | 200 block, low comp, 403s, T35, cams, 4x4 intercooler, nitrous | 450bhp | 3.77sec | 9.40sec | 12.41sec | 161.60mph | - | - |
| Steve Carlin, Mk2 Escort | 200 block, low comp forged pistons, NMS head & cams, 1000cc injectors, T4, RS500 intercooler, L8 ECU | - | 5.36sec | 9.83sec | 13.04sec | 171.54mph | - | DRY |
| Mike Rainbird, RWD Saff | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler, water injection | 515bhp | - | - | - | 180.90mph | - | - |
| Bruce Reed, 3-door | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler, water injection | 545bhp | - | - | - | 182.60mph | - | - |
| Martin Hadland, Escort | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler, water injection | 513bhp | 3.38sec | 8.28sec | 11.40sec | 187.70mph | - | - |
| Donna Williams, Escort | 803s, T34, Pectel, RS500 intercooler | 350bhp | 6.74sec | 16.38sec | 15.47sec | 141.90mph | - | - |
| Tony Brookes, Escort | Low comp, 400s, T34, cams, water injection | 406bhp | 4.19sec | 9.68sec | 12.69sec | 158.90mph | - | - |
| Craig Daddao, 4x4 Saff | Stage 1 chip | 270bhp | 6.45sec | 15.10sec | 14.82sec | 141.10mph | - | - |
| Jay Brown, Escort | Low comp, 400s, T34, cams, Pectel, WRC gasket | 415bhp | 3.94sec | 10.25sec | 12.66sec | 155.40mph | - | - |
| Jay Brown, Escort | Low comp, 400s, T34, cams, Pectel, WRC gasket | 415bhp | 3.94sec | 10.25sec | 12.66sec | 155.40mph | - | - |
| Mark Cornford, 4x4 Saff | Low comp, 400s, T35, BD14s, air-air, RS500 intercooler | 400bhp | 4.10sec | 10.46sec | 13.02sec | - | - | - |
| Kevin Sharp, 3-door | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler | 512bhp | - | - | - | 183.00mph | - | - |
| Greg, Escort | 200 block, low comp, four 403s, T35, cams, Pectel, air-air, WRC gasket, RS500 intercooler, chargecooler | 410bhp | 4.90sec | 10.71sec | - | 160.00mph | - | - |
| JB Fletch, Saff | 200 block, low comp, 403s, T34, cams, Pectel, RS500 intercooler | 418bhp | 5.11sec | - | - | - | - | - |
| Lee Cattermole, Saff | 200 block, low comp, four 400s, T34, cams, WRC gasket, RS500 intercooler, chargecooler | 380bhp | 3.58sec | 9.13sec | 12.09sec | 173.30mph | 31.98.98sec at 168.67mph | DRY |
| Darren Marsden, RS500 | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler | 504bhp | - | - | - | 173.90mph | - | DRY |
| Steve Scott, RWD Focus Cossie | 200 block, low comp, eight 803s, T4, cams, Pectel, air-air, WRC gasket, RS500 intercooler | 517bhp | 3.76sec | 7.57sec | 11.65sec | 177.10mph | - | DRY |
| Mark Godfrey, Saff | 200 block, low comp, four 403s, T34, cams, Pectel, air-air, WRC gasket, RS500 intercooler, water injection | 412bhp | 4.97sec | 11.31sec | 13.55sec | - | - | - |
| Steve Bennett, 4x4 Saff | 200 block, low comp, four 403s, T4, cams, Pectel, nitrous | - | 4.00sec | 9.43sec | 12.44sec | - | - | - |
| Simon Souster, RWD Saff | 200 block, low comp, eight 803s, BD14s, T4, Pectel, RS500 intercooler | 470bhp | 5.06sec | 10.03sec | 13.27sec | 175.60mph | - | - |
| Peter Neville, 4x4 Saff | 200 block, low comp, 403 injectors, T34, cams, RS500 intercooler, water injection | 400bhp | 3.91sec | 9.08sec | 12.26sec | 160.40mph | - | - |
| Danny B, RWD Saff | Low comp, triple layer gasket, touring car-spec head, RS500 intercooler, four 403s T34, 21psi | - | 3.92sec | 9.43sec | 12.45sec | 158.73mph | - | - |
| Tony Wilson | 803 injectors, T34, chip | 330bhp | 4.64sec | 11.90sec | 13.33sec | - | - | - |
| Rob Oldman, Escort | YBP, 803 injectors, T34, Weber Marelli management, chip, chargecooler | 330bhp | 5.14sec | 12.94sec | 13.26sec | 150.95mph | - | - |
| Dan, Escort | Low comp, T4, eight 803s, ported head, wild cams, Pectel, RS500 intercooler, WRC head gasket | 500bhp | 6.49sec | 12.61sec | 14.71sec | 166.44mph | - | - |
| Rod Tarry, 2WD Saff | 2150cc, low comp, four 1000cc injectors, GT35, external wastegate, RS500 intercooler, nitrous | 760bhp | 4.09sec | 7.15sec | 11.54sec | 201.80mph | 35.63sec at 192.56mph | WET |
| Michael Beaven | 2150cc, low comp, four 1000cc injectors, GT35, external wastegate, RS500 intercooler, nitrous | 430bhp | 4.91sec | 10.41sec | 13.27sec | 168.45mph | - | - |
| Grant, RWD Saff | 803s, 4x4 intercooler, ported head, chip, low comp, L8 ECU | 276bhp | 5.76sec | 14.61sec | 14.55sec | 144.37mph | - | - |
| Tracey, 4x4 Saff | 355s, chip | 280bhp | 5.33sec | 14.20sec | 14.10sec | 141.05mph | - | - |
| Mark Tiff, 3-door | 205 block, Custom NMS Stage 1 chip, -31 actuator, K&N panel filter, Mongoose exhaust system, RS500 intercooler | 300bhp | 5.35sec | 12.87sec | 13.96sec | 150.31mph | - | - |
| Popeye, 3-door | 200 block, Custom NMS Stage 1 chip, -31 actuator, Magnex exhaust, 4WD intercooler | 300bhp | 5.06sec | 12.67sec | 13.83sec | 156.05mph | - | - |
| Dave Bamber, RWD Saff | Chip, 4x803 injectors, nitrous oxide injection | 348bhp | 4.36sec | 9.60sec | 13.83sec | 12.71sec | - | - |
| Rick Youll, RWD Saff | 205 block, Mahle pistons, lightened & balanced bottom end, ported head, T4, RS500 intercooler, air injectors, nitrous oxide injection | - | 4.82sec | 10.53sec | 13.33sec | 149.90mph | - | - |
| Johnny Lehti, RWD Saff | 200 block, Cosworth Racing pistons, Grp A head, BD14/10, GT28/35, L8 ECU, 4x620cc injectors, group A fuel pump | 450bhp | 5.81sec | 11.43sec | - | - | - | - |
| Bob Shepherd, Mk4 Escort Van | 200 block, low comp, four 803s, T34, WRC gasket, Pace intercooler, nitrous | 450bhp | 3.37sec | 8.50sec | 11.90sec | - | - | - |
| Phil Sherwin, RWD Saff | Low comp, triple layer gasket, four 403s, T34, 2.4bar | - | 5.85sec | 11.37sec | 14.21sec | 137.28mph | - | - |
| Sean Bicknell, Escort | Low comp, touring car-spec head, WRC gasket, cams, eight 803s, Pectel T6 -2000, air-air, RS500 intercooler | - | 4.19sec | 9.09sec | 12.18sec | 173.71mph | - | - |
| Danny Ewen, RWD Saff | T38, four 400s, ported head, low comp, Grp A gasket, RS500 intercooler, 28psi | - | 4.54sec | 11.45sec | 13.45sec | 139.00mph | - | - |
| John Chadwick, RWD Saff | 200 block, long studded, low compression 7.2:1, low comp, knife-edged crank, A1 Rallysport cams, worked head, GT35 | - | 5.11sec | 9.81sec | 13.14sec | 159.76mph | - | - |
| Steve Scott, Escort Track Car | 200 block,low comp, four 403s, WRC gasket, cams, air-air, Pectel, RS500 intercooler | - | 5.11sec | 9.81sec | 13.14sec | 159.76mph | - | - |
| Danny, 4x4 Saff | 200 block, WRC gasket, T34, four 803s, 22psi | - | 3.91sec | 9.55sec | 12.41sec | 153.96mph | - | - |
| Dave Sparkes, 4x4 Saff | T34, four 803s, Escort Cosworth chargecooler | - | 4.65sec | 11.33sec | 13.01sec | - | - | - |
| Gadget, 4x4 Saff | Grp A gasket, T34, four 803s, Pectel, 22psi | - | 4.45sec | 10.62sec | 12.79sec | - | - | - |
| Chris Flint, Escort | T28 hybrid turbo, EEC-IV, Collins chip, 1.4bar | - | 4.94sec | 12.77sec | 13.60sec | 146.55mph | - | - |
| Billabong, Escort | T3/04B, four 803s, P8 with Pectel baby board, Grp A gasket | - | 5.34sec | 13.95sec | 14.17sec | 148.57mph | - | - |
| Tony Mcquire, Puma | YB transplant, rally cross block, low comp, cams, T35, four 403s, RS500 intercooler | - | 5.01sec | 11.96sec | 13.69sec | 143.50mph | - | - |
| Jimmy Kleibrant, RWD Saff | 200 block, TG rods, CP pistons, Cometic gasket, Trollspeed head, Piper cams, 4x403 injectors, IRX turbo, Pace intercooler | - | 5.50sec | 11.00sec | 13.70sec | - | - | - |
| Jimmy Kleibrant, RWD Saff | 200 block, TG rods, CP pistons, Cometic gasket, Trollspeed head, Piper cams, 4x403 injectors, IRX turbo, Pace intercooler | - | 5.10sec | 10.39sec | 13.20sec | 175.90mph | - | - |
| Les Beerling, RS500 | Grp A head, low comp, lightened and balanced, T4, eight 803s, Pectel loom | - | 4.71sec | 9.91sec | 12.90sec | 164.90mph | - | - |
| Les Beerling, RS500 | Grp A head, low comp, lightened and balanced, T4, eight 803s, Pectel loom | - | 5.10sec | 10.39sec | 13.20sec | 175.90mph | - | - |
| John Nutter, 3-door | 205 block, Farndon rods, low comp pistons, WRC gasket, NMS head & cams, 750cc injectors, RS500 intercooler, T4, L8 ECU | - | 4.71sec | 9.91sec | 12.90sec | 164.90mph | - | - |
| Martin Harris, 3-door | 200 block, low comp, four 403s, T4, 24psi | - | 4.31sec | 10.33sec | 12.88sec | 153.40mph | - | - |
| Dave Moss, Escort | 2.1 YB, steel crank, steel rods, forged pistons, MAD head & cams, GT35, Autronic SM4 ECU | - | 3.66sec | 7.26sec | 11.69sec | 194.20mph | - | - |
| Steve Fitzpatrick, 3-door | z200 block, WRC gasket, cams, T4, eight 803s, ported head | - | 4.66sec | 8.72sec | 12.64sec | 170.70mph | - | - |
| Keith Stockley, Escort | Four 803s, -31, chip | - | 5.91sec | 10.82sec | 12.83sec | 131.80mph | - | - |
| Steve Scott, Pink Escort | 200block, four 400s, T34, RS500 intercooler, | - | 4.62sec | 10.21sec | 13.08sec | 105.50mph | - | - |
Part of the Unity Media group of publications
Banzai | BMW Car | GT Purely Porsche | Performance BMW | Performance Ford | Performance VW | Retro Cars | Retro Ford
Banzai | BMW Car | GT Purely Porsche | Performance BMW | Performance Ford | Performance VW | Retro Cars | Retro Ford









